Award Index and Texts Information, badges and verbiage for awards in Trimaris The most recent edition of our scribal handbook may be found at Trimaris Scribes Handbook 2018 |
Award Index and Texts
Award | Rank | Award Type | Group |
---|---|---|---|
Acorn's Glade | Baronial, Darkwater | Arts and Sciences | Darkwater |
Arc d'Or | Grant | Archery | Kingdom |
Argent Estoile | Non Armigerous | Arts and Sciences | Kingdom |
Argent Mantle | Grant | Combat | Kingdom |
Argent Morningstar | Non Armigerous | Combat | Kingdom |
Argent Palm | Non Armigerous | Service | Kingdom |
Argent Scales | Armigerous | Service | Kingdom |
Argent Sword | Grant | Combat | Kingdom |
A&S Coronet's Acclaim | Honor | Art/Sci Faire | Kingdom |
A&S Crown's Acclaim | Honor | Art/Sci Faire | Kingdom |
A&S Laurel's Acclaim | Honor | Art/Sci Faire | Kingdom |
A&S Nonpareil | Honor | Art/Sci Faire | Kingdom |
A&S Patron of the Arts | Honor | Art/Sci Faire | Kingdom |
A&S Popular Acclaim | Honor | Art/Sci Faire | Kingdom |
A&S Youth Acclaim | Honor | Art/Sci Faire | Kingdom |
Augmentation of Arms | Non Armigerous | Other | Kingdom |
Award of Arms | Armigerous | Various | Kingdom |
Azure Brace | Armigerous | Combat | Kingdom |
Azure Glove | Non Armigerous | Combat | Kingdom |
Bard's Laureate | Non Armigerous | Arts and Sciences | Kingdom |
Beacon of Oldenfeld | Baronial, Oldenfeld | Service | Oldenfeld |
Cairn of Oldenfeld, Order of the | Baronial, Oldenfeld | Service | Oldenfeld |
Chivalry, Order of the | Patent | Combat | Kingdom |
Court Barony | Grant | Various | Kingdom |
Cross and Serpent | Baronial, An Crosaire | Service | An Crosaire |
Cross of St Joan | Non Armigerous | Combat | Kingdom |
Crown's Acclaim for Heraldic Display | Honor | Other | Kingdom |
Crown's Order of Gratitude | Non Armigerous | Service | Kingdom |
Darkwater Defender | Baronial, Darkwater | Combat | Darkwater |
Defender of the Northern Fenne | Non Armigerous | Combat | Castlemere |
Emerald Seas | Non Armigerous | Service | Kingdom |
Fletcher | Non Armigerous | Service | Kingdom |
Flower of Chivalry | Honor | Combat | Kingdom |
Golden Citadel | Baronial, Marcaster | Service | Marcaster |
Golden Galleon | Non Armigerous | Arts and Sciences | Kingdom |
Golden Hearth | Baronial, Marcaster | Arts and Sciences | Marcaster |
Golden Lance | Grant | Equestrian | Kingdom |
Golden-standard | Baronial, Marcaster | Combat | Marcaster |
Golden Well | Baronial, Marcaster | Service | Marcaster |
Grant of Arms | Grant | Various | Kingdom |
Greybeard | Non Armigerous | Combat | Kingdom |
Guard Trimaris | Grant | Combat | Kingdom |
Healer's Lamp | Non Armigerous | Service | Kingdom |
Herald's Treasure | Non Armigerous | Other | Kingdom |
Hidden Treasure | Baronial, Darkwater | Service | Darkwater |
Laurel, Order of the | Patent | Arts and Sciences | Kingdom |
Lion D'Or | Honor | Combat | Kingdom |
Lions Paw | Baronial, Oldenfeld | Combat | Oldenfeld |
Lions Pride | Honor | Combat | Kingdom |
Mermaid's Pearl | Non Armigerous | Service | Kingdom |
Orbis Honorarum | Non Armigerous | Other | Kingdom |
Pelican, Order of the | Patent | Service | Kingdom |
Rose, Order of the | Patent | Other | Kingdom |
Sea Wall | Non Armigerous | Combat | Kingdom |
Serpent's Coils | Baronial, An Crosaire | Combat | An Crosaire |
Serpent's Gem | Baronial, An Crosaire | Arts and Sciences | An Crosaire |
Serpent's Torque | Baronial, An Crosaire | Service | An Crosaire |
Silver Acorn | Baronial, Oldenfeld | Arts and Sciences | Oldenfeld |
Silver Saddle | Non Armigerous | Equestrian | Kingdom |
Silver Shield | Armigerous | Combat | Kingdom |
Silver Sling | Non Armigerous | Combat | Kingdom |
Silver Trident | Grant | Arts and Sciences | Kingdom |
Splendor, Order of | Non Armigerous | Arts and Sciences | Castlemere |
Starfish, Order of the | Honor | Other | Baronial |
St Johns Bridge | Baronial, Castlemere | Service | Castlemere |
St Johns Castle | Baronial, Castlemere | Service | Castlemere |
Tourney Winner (Generic) | Honor | Combat | Kingdom |
Trade Winds | Armigerous | Arts and Sciences | Kingdom |
Trefoil Argent | Non Armigerous | Other | Kingdom |
Trident's Keype | Baronial, Darkwater | Service | Darkwater |
Trimarian Gratitude | Non Armigerous | Service | Kingdom |
Trimarian Lancer | Honor | Various | Kingdom |
Triskele Trimaris | Grant | Service | Kingdom |
Watchful Flame | Non Armigerous | Service | Kingdom |
White Scarf | Honor | Combat | Kingdom |
Wyvern's Claw | Baronial, Wyvernwoode | Service | Wyvernwoode |
Wyverns Heart | Baronial, Wyvernwoode | Combat | Wyvernwoode |
Wyvern's Scale | Baronial, Wyvernwoode | Service | Wyvernwoode |
Wyverns Wing | Baronial, Wyvernwoode | Arts and Sciences | Wyvernwoode |
Showing 79 items